Rental of interpreter booth
Interpreter booth for simultaneous interpretation
– 2 places for interpreters
– table for interpreters
– lamp
– monitor (upon request)
– 2 fans with adjustable torque power
– special soundproof panels
– certified booth according to ISO 4043:2016 (standard accepted for work in the European Union)
– dimensions: – width: 160 cm., depth: 160 cm., height: 200 cm.
We can provide 5 cabins with 2 seats each.
Every 50 receivers are additionally charged BGN 200.00. total for every 1 day.
When renting an additional cabin, it is charged at 50% of the first rented one.
Prices (the price per day for 1, 2, 3 or 3+ days):
Unit | 1 day | 2 days | 3 days | 3+ days |
Rental of interpretation booth for two interpreters – digital system with up to 20 channels (ISO certified) (the booth comes with a package with 50 listening receivers) | 980.00 BGN | 700.00 BGN | 550.00 BGN | 450.00 BGN |
Rental of interpretation booth for two interpreters – digital system with 1 console Williams Sound for 2 interpreters with 1 microphone per person up to 20 channels (ISO certified) (the booth comes with a package with 50 listening receivers) | 1380.00 BGN | 800.00 BGN | 700.00 BGN | 600.00 BGN |
Rental of interpretation booth for two interpreters – digital system with 1 console Bosch for 2 interpreters with 1 microphone per person up to 20 channels (ISO certified) (the booth comes with a package with 50 listening receivers) | 1800.00 BGN | 1200.00 BGN | 900.00 BGN | 700.00 BGN |
Gallery:
Technical info
Sort by channel ascending scale:
Channel number | Frequency |
Channel 1 | 864.4946 MHz |
Channel 2 | 863.3948 MHz |
Channel 3 | 864.9944 MHz |
Channel 4 | 863.8947 MHz |
Channel 5 | 864.6943 MHz |
Channel 6 | 863.1947 MHz |
Channel 7 | 864.1943 MHz |
Channel 8 | 863.5944 MHz |
Channel 9 | 864.5941 MHz |
Channel 10 | 863.2944 MHz |
Channel 11 | 863.9942 MHz |
Channel 12 | 863.7943 MHz |
Channel 13 | 864.7939 MHz |
Channel 14 | 863.4942 MHz |
Channel 15 | 864.2939 MHz |
Channel 16 | 863.6941 MHz |
Channel 17 | 864.8937 MHz |
Channel 18 | 864.3938 MHz |
Channel 19 | 863.0941 MHz |
Channel 20 | 864.0938 MHz |
Order by frequency ascending scale:
Channel number | Frequency |
Channel 19 | 863,0941 MHz |
Channel 6 | 863,1947 MHz |
Channel 10 | 863,2944 MHz |
Channel 2 | 863,3948 MHz |
Channel 14 | 863,4942 MHz |
Channel 8 | 863,5944 MHz |
Channel 16 | 863,6941 MHz |
Channel 12 | 863,7943 MHz |
Channel 4 | 863,8947 MHz |
Channel 11 | 863,9942 MHz |
Channel 20 | 864,0938 MHz |
Channel 7 | 864,1943 MHz |
Channel 15 | 864,2939 MHz |
Channel 18 | 864,3938 MHz |
Channel 1 | 864,4946 MHz |
Channel 9 | 864,5941 MHz |
Channel 5 | 864,6943 MHz |
Channel 13 | 864,7939 MHz |
Channel 17 | 864,8937 MHz |
Channel 3 | 864,9944 MHz |
*